Muntain looking at a double
Waterhouse is lying two, with one on the edge of the 12 foot and the other on the other side of the house, top eight. Muntain's looking at a long double, or a hit and roll behind cover.
Remember to refresh often.
Having trouble with the audio on the clips? Go here
Waterhouse is lying two, with one on the edge of the 12 foot and the other on the other side of the house, top eight. Muntain's looking at a long double, or a hit and roll behind cover.
Posted by John White at 1:57 p.m.
Date | Event | Opponent | R | F | A | E |
Jan. 16 | Asham Major League | Craig Strand | - | - | - | - |
Jan. 13 | Zone 2 Play Downs | Murray Woodward | L | 0 | 6 | 8 |
Jan. 12 | Zone 2 Play Downs | Gary Barkman | W | 8 | 2 | 8 |
Jan. 12 | Zone 2 Play Downs | Murray Woodward | L | 4 | 9 | 8 |
Jan. 7 | Whitemouth Bonspiel | Ken Ans | L | 4 | 5 | 8 |
Jan. 6 | Whitemouth Bonspiel | Dave Roy | W | 10 | 2 | 4 |
Jan. 5 | Whitemouth Bonspiel | Blair Skinner | W | 7 | 3 | 6 |
Jan. 2 | Asham Major League | Barb Spencer | T | 6 | 6 | 8 |
Dec. 19 | Asham Major League | Dave Smith | L | 5 | 8 | 8 |
Dec. 12 | Asham Major League | Doug Riach | L | 3 | 7 | 6 |
Dec. 5 | Asham Major League | Warren Reimer/Coy | W | 7 | 5 | 8 |
Nov. 28 | Asham Major League | Richard Muntain | L | 2 | 7 | 7 |
Nov. 21 | Asham Major League | James Kirkness | L | 5 | 9 | 8 |
Nov. 14 | Asham Major League | Kristy Jenion | W | 11 | 3 | 6 |
Nov. 11 | East St. Paul MCT | Craig Strand | L | 4 | 8 | 8 |
Nov. 10 | East St. Paul MCT | Wayne Ewasko | L | 2 | 7 | 6 |
Nov. 8 | East St. Paul MCT | Peter Nicholls | L | 3 | 8 | 6 |
Nov. 7 | Asham Major League | Sean Grassie | L | 4 | 5 | 8 |
Oct. 24 | Asham Major League | Chris Galbraith | L | 2 | 4 | 7 |
Oct. 17 | Asham Major League | Randy Dutiaume | L | 0 | 7 | 6 |
Oct. 14 | Beausejour MCT | Mark Lukowich/Galbraith | L | 1 | 7 | 6 |
Oct. 14 | Beausejour MCT | Wayne Ewasko | W | 5 | 3 | 9 |
Oct. 13 | Beausejour MCT | James Kirkness | L | 4 | 8 | 10 |
Oct. 12 | Beausejour MCT | Kelly Lauber | W | 8 | 4 | 9 |
Oct. 10 | Asham Major League | Reid Carruthers | L | 2 | 8 | 7 |
Oct. 3 | Asham Major League | David Bohn | W | 10 | 2 | 4 |
Oct. 1 | Pembina Labatt's | Tyler Waterhouse | L | 4 | 5 | 9 |
Sept. 30 | Pembina Labatt's | Mark Johnson | W | 8 | 3 | 6 |
Sept. 29 | Pembina Labatt's | Rob Anders | W | 6 | 4 | 8 |
Sept. 27 | Pembina Labatt's | Robert Baldwinson | L | 0 | 8 | 6 |
Totals | 10-18-1 | 138 | 163 | 212 |
No comments:
Post a Comment